Library
Welcome to the beginnings of the GMT Research Library. We’re trying to collate as much information as possible on the hundreds of Asian frauds perpetuated in public markets over the past few decades. If you have any additional names or comments on the frauds, please drop us a line at info@gmtresearch.com.
Input is invalid.
search02
Input is invalid.
Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 | Last Updatedsorting01 |
---|---|---|---|---|
Jun 2024 | Lasertec Corp. | 6920 JP | Information Technology | 17 Jun 2024 |
May 2024 | GigaCloud Technology Inc | GCT US | Consumer Discretionary | 6 Jun 2024 |
May 2024 | RLX Technology Inc. | RLX US | Consumer Staples | 21 Jun 2024 |
Apr 2024 | Global New Material International Holdings Ltd | 6616 HK | Materials | 27 Jun 2024 |
Jan 2024 | Dada Nexus Ltd | DADA US | Consumer Staples | 1 Jun 2024 |
Nov 2023 | SenseTime Group, Inc. | 20 HK | Information Technology | 13 Jun 2024 |
Nov 2023 | Microvast Holdings Inc | MVST US | Industrials | 27 Jun 2024 |
Nov 2023 | Golden Heaven Group Holdings Ltd | GDHG US | Consumer Discretionary | 1 Sep 2024 |
Nov 2023 | Eagle Pharmaceuticals, Inc | EGRX US | Health Care | 29 Feb 2024 |
Nov 2023 | EHang Holdings, Ltd. | EH US | Industrials | 1 Sep 2024 |
Nov 2023 | Rapid Synergy Bhd | RSB MK | Real Estate | 28 Jun 2024 |
Oct 2023 | FingerMotion Inc. | FNGR US | Communication Services | 27 Jun 2024 |
Sep 2023 | Daqo New Energy Corp. | DQ US | Information Technology | 7 Jul 2024 |
Sep 2023 | Pinduoduo Inc | PDD US | Consumer Discretionary | 13 Jun 2024 |
Aug 2023 | New Horizon Health Ltd | 6606 HK | Health Care | 27 Jun 2024 |
May 2023 | Abalance Corporation | 3856 JP | Industrials | 30 May 2023 |
May 2023 | Venus MedTech Hangzhou Inc | 2500 HK | Health Care | 6 Jul 2024 |
Mar 2023 | ZTO Express (Cayman) Inc. | ZTO US | Industrials | 17 Mar 2023 |
Feb 2023 | Veradigm Inc | MDRX US | Health Care | 23 Jul 2024 |
Feb 2023 | Techtronic Industries Co Ltd | 669 HK | Industrials | 23 Feb 2023 |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.